Products
Vermicelli Rice Noodles
Our thinnest noodle is great for any dish that calls for Angel Hair pasta.
Find Store
Sorry there are no stores in your zipcode
Serving Size: | 2 oz. (56g) |
---|---|
Servings Per Container: | about 4 |
Calories Per Serving: | 210 |
Calories From Fat: | 0 |
Ingredients | Ingredients: Rice flour, water, modified tapioca starch |
Amount per serving | % Daily Value* |
---|---|
Total Fat: 0g | 0% |
Saturated Fat: 0g | 0% |
Trans Fat: 0g | 0% |
Cholesterol: 0mg | 0% |
Sodium: 15mg | 0% |
Total Carbohydrates: 47g | 17% |
Dietary Fiber: 1g | 4% |
Sugars: 0g | |
Protein: 4g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.